HEX
Server: Apache/2.4.65 (Debian)
System: Linux srv39710 6.1.0-41-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.158-1 (2025-11-09) x86_64
User: root (0)
PHP: 8.4.11
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         11          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0      30533          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT345D:00
  16:          0          0          5          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI 468992-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI 471040-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 126:          0          0          0          0          0          0          0          1  IR-PCI-MSI 2097152-edge      eno2
 127:   13616749          0          0          0          0          0          0          0  IR-PCI-MSI 2097153-edge      eno2-TxRx-0
 128:          0     277274          0          0          0          0          0          0  IR-PCI-MSI 2097154-edge      eno2-TxRx-1
 129:          0          0     271221          0          0          0          0          0  IR-PCI-MSI 2097155-edge      eno2-TxRx-2
 130:          0          0          0     309144          0          0          0          0  IR-PCI-MSI 2097156-edge      eno2-TxRx-3
 131:          0          0          0          0          0          0      36681          0  IR-PCI-MSI 2621447-edge      nvme1q7
 132:          0          0          0         42          0          0          0          0  IR-PCI-MSI 2621440-edge      nvme1q0
 133:      34346          0          0          0          0          0          0          0  IR-PCI-MSI 2621441-edge      nvme1q1
 134:          0      37474          0          0          0          0          0          0  IR-PCI-MSI 2621442-edge      nvme1q2
 135:          0          0      40278          0          0          0          0          0  IR-PCI-MSI 2621443-edge      nvme1q3
 136:          0          0          0      41161          0          0          0          0  IR-PCI-MSI 2621444-edge      nvme1q4
 137:          0          0          0          0      35402          0          0          0  IR-PCI-MSI 2621445-edge      nvme1q5
 138:          0          0          0          0          0      35304          0          0  IR-PCI-MSI 2621446-edge      nvme1q6
 139:          0          0          0          0          0          0          0      33395  IR-PCI-MSI 2621448-edge      nvme1q8
 140:          0          0          0          0         42          0          0          0  IR-PCI-MSI 524288-edge      nvme0q0
 141:      38402          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 142:          0      39229          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 143:          0          0      40894          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 144:          0          0          0      41886          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 145:          0          0          0          0      37240          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 146:          0          0          0          0          0      36568          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 147:          0          0          0          0          0          0      39377          0  IR-PCI-MSI 524295-edge      nvme0q7
 148:          0          0          0          0          0          0          0      36896  IR-PCI-MSI 524296-edge      nvme0q8
 149:          0          0          0          0          0         36          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 150:          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 NMI:         24         10          8          9          6          7          8          8   Non-maskable interrupts
 LOC:    1884297    1063024    1031439    1016306     612477     843298     822549     899062   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:         24         10          8          9          6          7          8          8   Performance monitoring interrupts
 IWI:          0          0          0          1          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       1074        927        835       1237       1228       1371        948       1257   Rescheduling interrupts
 CAL:      55535      25253      20939      18475      16316      16109      19129      18893   Function call interrupts
 TLB:        523        622        845        867        581        401        367        427   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:         50         51         51         51         51         51         51         51   Machine check polls
 ERR:          2
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event