File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 11 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 32883 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT345D:00
16: 0 0 5 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 468992-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 471040-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
126: 0 0 0 0 0 0 0 1 IR-PCI-MSI 2097152-edge eno2
127: 14280748 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge eno2-TxRx-0
128: 0 440521 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge eno2-TxRx-1
129: 0 0 435606 0 0 0 0 0 IR-PCI-MSI 2097155-edge eno2-TxRx-2
130: 0 0 0 470696 0 0 0 0 IR-PCI-MSI 2097156-edge eno2-TxRx-3
131: 0 0 0 0 0 0 39813 0 IR-PCI-MSI 2621447-edge nvme1q7
132: 0 0 0 43 0 0 0 0 IR-PCI-MSI 2621440-edge nvme1q0
133: 37449 0 0 0 0 0 0 0 IR-PCI-MSI 2621441-edge nvme1q1
134: 0 40033 0 0 0 0 0 0 IR-PCI-MSI 2621442-edge nvme1q2
135: 0 0 43110 0 0 0 0 0 IR-PCI-MSI 2621443-edge nvme1q3
136: 0 0 0 44426 0 0 0 0 IR-PCI-MSI 2621444-edge nvme1q4
137: 0 0 0 0 39167 0 0 0 IR-PCI-MSI 2621445-edge nvme1q5
138: 0 0 0 0 0 39199 0 0 IR-PCI-MSI 2621446-edge nvme1q6
139: 0 0 0 0 0 0 0 35562 IR-PCI-MSI 2621448-edge nvme1q8
140: 0 0 0 0 43 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
141: 41569 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
142: 0 41750 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
143: 0 0 43578 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
144: 0 0 0 45065 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
145: 0 0 0 0 40840 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
146: 0 0 0 0 0 40409 0 0 IR-PCI-MSI 524294-edge nvme0q6
147: 0 0 0 0 0 0 42564 0 IR-PCI-MSI 524295-edge nvme0q7
148: 0 0 0 0 0 0 0 39080 IR-PCI-MSI 524296-edge nvme0q8
149: 0 0 0 0 0 36 0 0 IR-PCI-MSI 327680-edge xhci_hcd
150: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
NMI: 27 12 10 12 8 10 11 10 Non-maskable interrupts
LOC: 2033863 1183861 1161090 1133616 710383 954885 919253 1000479 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 27 12 10 12 8 10 11 10 Performance monitoring interrupts
IWI: 0 0 0 1 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1238 1012 915 1314 1377 1472 1129 1471 Rescheduling interrupts
CAL: 64975 29380 23132 20522 17755 17890 20976 20630 Function call interrupts
TLB: 528 662 901 919 614 475 445 436 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 53 54 54 54 54 54 54 54 Machine check polls
ERR: 2
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event