File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 11 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 9089 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT345D:00
16: 0 0 5 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 468992-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 471040-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
126: 0 0 0 0 0 0 0 1 IR-PCI-MSI 2097152-edge eno2
127: 3630540 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge eno2-TxRx-0
128: 0 156210 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge eno2-TxRx-1
129: 0 0 150682 0 0 0 0 0 IR-PCI-MSI 2097155-edge eno2-TxRx-2
130: 0 0 0 153695 0 0 0 0 IR-PCI-MSI 2097156-edge eno2-TxRx-3
131: 0 0 0 28 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
132: 0 0 0 0 36 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
133: 0 0 0 17292 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
134: 15682 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
135: 0 17207 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
136: 0 0 15541 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
137: 0 0 0 0 14968 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
138: 0 0 0 0 0 16803 0 0 IR-PCI-MSI 524294-edge nvme0q6
139: 0 0 0 0 0 0 17850 0 IR-PCI-MSI 524295-edge nvme0q7
140: 0 0 0 0 0 36 0 0 IR-PCI-MSI 2621440-edge nvme1q0
141: 0 0 0 0 0 0 0 16403 IR-PCI-MSI 524296-edge nvme0q8
142: 13637 0 0 0 0 0 0 0 IR-PCI-MSI 2621441-edge nvme1q1
143: 0 14444 0 0 0 0 0 0 IR-PCI-MSI 2621442-edge nvme1q2
144: 0 0 13169 0 0 0 0 0 IR-PCI-MSI 2621443-edge nvme1q3
145: 0 0 0 15320 0 0 0 0 IR-PCI-MSI 2621444-edge nvme1q4
146: 0 0 0 0 13262 0 0 0 IR-PCI-MSI 2621445-edge nvme1q5
147: 0 0 0 0 0 14343 0 0 IR-PCI-MSI 2621446-edge nvme1q6
148: 0 0 0 0 0 0 14350 0 IR-PCI-MSI 2621447-edge nvme1q7
149: 0 0 0 0 0 0 0 13565 IR-PCI-MSI 2621448-edge nvme1q8
150: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
NMI: 8 4 4 4 2 3 3 2 Non-maskable interrupts
LOC: 524070 344296 337262 318472 243624 272037 291418 327107 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 8 4 4 4 2 3 3 2 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 473 559 339 301 506 782 496 459 Rescheduling interrupts
CAL: 27285 15374 12155 12626 7799 12372 12319 11916 Function call interrupts
TLB: 170 366 368 126 306 526 205 252 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 15 16 16 16 16 16 16 16 Machine check polls
ERR: 2
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event