HEX
Server: Apache/2.4.65 (Debian)
System: Linux srv39710 6.1.0-41-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.158-1 (2025-11-09) x86_64
User: root (0)
PHP: 8.4.11
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         11          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0      29027          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT345D:00
  16:          0          0          5          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI 468992-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI 471040-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 126:          0          0          0          0          0          0          0          1  IR-PCI-MSI 2097152-edge      eno2
 127:   12759227          0          0          0          0          0          0          0  IR-PCI-MSI 2097153-edge      eno2-TxRx-0
 128:          0     182905          0          0          0          0          0          0  IR-PCI-MSI 2097154-edge      eno2-TxRx-1
 129:          0          0     203913          0          0          0          0          0  IR-PCI-MSI 2097155-edge      eno2-TxRx-2
 130:          0          0          0     235029          0          0          0          0  IR-PCI-MSI 2097156-edge      eno2-TxRx-3
 131:          0          0          0          0          0          0      34902          0  IR-PCI-MSI 2621447-edge      nvme1q7
 132:          0          0          0         42          0          0          0          0  IR-PCI-MSI 2621440-edge      nvme1q0
 133:      32996          0          0          0          0          0          0          0  IR-PCI-MSI 2621441-edge      nvme1q1
 134:          0      35513          0          0          0          0          0          0  IR-PCI-MSI 2621442-edge      nvme1q2
 135:          0          0      38085          0          0          0          0          0  IR-PCI-MSI 2621443-edge      nvme1q3
 136:          0          0          0      38673          0          0          0          0  IR-PCI-MSI 2621444-edge      nvme1q4
 137:          0          0          0          0      33599          0          0          0  IR-PCI-MSI 2621445-edge      nvme1q5
 138:          0          0          0          0          0      33155          0          0  IR-PCI-MSI 2621446-edge      nvme1q6
 139:          0          0          0          0          0          0          0      31246  IR-PCI-MSI 2621448-edge      nvme1q8
 140:          0          0          0          0         42          0          0          0  IR-PCI-MSI 524288-edge      nvme0q0
 141:      36588          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 142:          0      37190          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 143:          0          0      38579          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 144:          0          0          0      39269          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 145:          0          0          0          0      35413          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 146:          0          0          0          0          0      34074          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 147:          0          0          0          0          0          0      37148          0  IR-PCI-MSI 524295-edge      nvme0q7
 148:          0          0          0          0          0          0          0      34397  IR-PCI-MSI 524296-edge      nvme0q8
 149:          0          0          0          0          0         36          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 150:          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 NMI:         22          8          6          8          4          6          7          6   Non-maskable interrupts
 LOC:    1771856     990033     955218     945879     562221     776222     764338     827257   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:         22          8          6          8          4          6          7          6   Performance monitoring interrupts
 IWI:          0          0          0          1          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:        965        873        786       1189       1131       1293        807       1134   Rescheduling interrupts
 CAL:      48517      22793      19390      17189      15496      15243      18048      17700   Function call interrupts
 TLB:        515        617        830        808        561        394        364        424   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:         47         48         48         48         48         48         48         48   Machine check polls
 ERR:          2
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event