File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 11 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 15665 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT345D:00
16: 0 0 5 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 468992-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 471040-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
126: 0 0 0 0 0 0 0 1 IR-PCI-MSI 2097152-edge eno2
127: 5949385 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge eno2-TxRx-0
128: 0 439393 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge eno2-TxRx-1
129: 0 0 478049 0 0 0 0 0 IR-PCI-MSI 2097155-edge eno2-TxRx-2
130: 0 0 0 489661 0 0 0 0 IR-PCI-MSI 2097156-edge eno2-TxRx-3
131: 0 0 0 28 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
132: 0 0 0 0 38 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
133: 0 0 0 31096 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
134: 29859 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
135: 0 31842 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
136: 0 0 30262 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
137: 0 0 0 0 30129 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
138: 0 0 0 0 0 31516 0 0 IR-PCI-MSI 524294-edge nvme0q6
139: 0 0 0 0 0 0 32070 0 IR-PCI-MSI 524295-edge nvme0q7
140: 0 0 0 0 0 38 0 0 IR-PCI-MSI 2621440-edge nvme1q0
141: 0 0 0 0 0 0 0 30111 IR-PCI-MSI 524296-edge nvme0q8
142: 27239 0 0 0 0 0 0 0 IR-PCI-MSI 2621441-edge nvme1q1
143: 0 28668 0 0 0 0 0 0 IR-PCI-MSI 2621442-edge nvme1q2
144: 0 0 27575 0 0 0 0 0 IR-PCI-MSI 2621443-edge nvme1q3
145: 0 0 0 28279 0 0 0 0 IR-PCI-MSI 2621444-edge nvme1q4
146: 0 0 0 0 28364 0 0 0 IR-PCI-MSI 2621445-edge nvme1q5
147: 0 0 0 0 0 27352 0 0 IR-PCI-MSI 2621446-edge nvme1q6
148: 0 0 0 0 0 0 27921 0 IR-PCI-MSI 2621447-edge nvme1q7
149: 0 0 0 0 0 0 0 26913 IR-PCI-MSI 2621448-edge nvme1q8
150: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
NMI: 17 11 10 11 6 8 9 8 Non-maskable interrupts
LOC: 1036118 765339 762880 726271 617682 640384 668064 732482 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 17 11 10 11 6 8 9 8 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 978 852 621 615 954 1399 1104 1008 Rescheduling interrupts
CAL: 60622 27198 19222 19185 11250 16394 17059 17202 Function call interrupts
TLB: 208 425 415 149 325 571 240 294 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 26 27 27 27 27 27 27 27 Machine check polls
ERR: 2
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event